Miami Central (Florida) moves to No. 1 in the High School Football 100 National Rankings
Miami Central (Florida) moves to No. 1 in the High School Football 100 National Rankings || Super Admin
For the very first time ever before, Miami Central (Florida) rests atop the High School Football America 300 nationwide positions, powered by NFL Play Football. The Rockets relocate from No. 2 to No. 1 in the most up to date positions after reigning national champ Mater Dei (California) lost to St. John Bosco (California) 24-22 Friday at the historical Rose Bowl.
MC has an extremely narrow lead over Bosco, which currently sits at No. 2 in our positions that are created with our exclusive algorithm.
Miami Central is a perfect 12-0 with a state semifinal video game showing up in Florida's 2M classification this weekend versus No. 156 Lakewood. If the Rockets win, they'll deal with the victor of the game in between No. 8 American Heritage (Hacienda, Florida) as well as No. 223 Bolles School in the state champion in mid-December.
After a week off, St. John Bosco will take-on No. 33 Serra (San Mateo) on December 10 for The golden state's Open Division championship.
Florida's St. Thomas Aquinas (No. 3) as well as Chaminade-Madonna (No. 4) are additionally in the national championship hunt.
After seeing its 29-game win streak come to an end, Mater Dei is up to No. 5 in the current positions.
High School Football 100 powered by MaxPreps NFL Play Football
Rank | Team/State | Record | Last Week |
No. 1 | Miami Central (Florida) | (12-0) | 2 |
No. 2 | St. John Bosco (California) | (12-1) | 3 |
No. 3 | St. Thomas Aquinas (Florida) | (12-0) | 4 |
No. 4 | Chaminade-Madonna (Florida) | (11-0) | 5 |
No. 5 | Mater Dei (California) | (12-1) | 1 |
No. 6 | Bishop Gorman (Nevada) | (13-1) | 6 |
No. 7 | North Shore (Texas) | (13-0) | 7 |
No. 8 | American Heritage (Plantation, Florida) | (11-1) | 9 |
No. 9 | Duncanville (Texas) | (12-0) | 8 |
No. 10 | IMG Academy (Florida) | (8-1) | 10 |
No. 11 | St. Frances Academy (Maryland) | (8-1) | 11 |
No. 12 | St. Edward (Ohio) | (14-1) | 12 |
No. 13 | Lipscomb Academy (Tennessee) | (12-0) | 13 |
No. 14 | Denton Guyer (Texas) | (13-0) | 14 |
No. 15 | Colquitt County (Georgia) | (13-0) | 17 |
No. 16 | Westlake (Texas) | (13-0) | 16 |
No. 17 | Catholic (Baton Rouge, Louisiana) | (11-1) | 18 |
No. 18 | Archbishop Hoban (Ohio) | (14-1) | 26 |
No. 19 | Langston Hughes (Georgia) | (13-0) | 20 |
No. 20 | Mill Creek (Georgia) | (12-1) | 22 |
No. 21 | Columbus (Miami, Florida) | (12-1) | 24 |
No. 22 | Dutch Fork (South Carolina) | (13-1) | 25 |
No. 23 | Southlake Carroll (Texas) | (12-0) | 27 |
No. 24 | Cedar Grove (Georgia) | (10-2) | 30 |
No. 25 | St. Joseph’s Prep (Pennsylvania) | (10-1) | 31 |
No. 26 | Jones (Orlando, Florida) | (11-2) | 43 |
No. 27 | DeSoto (Texas) | (11-2) | 29 |
No. 28 | Cardinal Gibbons (Florida) | (11-2) | 15 |
No. 29 | Massillon Washington (Ohio) | (12-2) | 23 |
No. 30 | Edgewater (Florida) | (12-1) | 21 |
No. 31 | Katy (Texas) | (13-0) | 34 |
No. 32 | Lakeland (Florida) | (12-0) | 35 |
No. 33 | Serra (San Mateo, California) | (13-0) | 36 |
No. 34 | Bergen Catholic (New Jersey) | (11-1) | 42 |
No. 35 | Mission Viejo (California) | (10-2) | 32 |
No. 36 | Corona Centennial (California) | (9-2) | 33 |
No. 37 | Springfield (Ohio) | (13-1) | 61 |
No. 38 | Folsom (California) | (12-1) | 39 |
No. 39 | Archbishop Moeller (Ohio) | (13-2) | 19 |
No. 40 | Montgomery Bell Academy (Tennessee) | (12-0) | 40 |
No. 41 | Buford (Georgia) | (11-1) | 28 |
No. 42 | Northwestern (Miami, Florida) | (6-5) | 38 |
No. 43 | Lakota West (Ohio) | (13-1) | 41 |
No. 44 | St. John’s College HS (Washington, DC) | (8-4) | 44 |
No. 45 | DeMatha (Maryland) | (10-2) | 45 |
No. 46 | Thompson (Alabama) | (10-3) | 46 |
No. 47 | Venice (Florida) | (8-3) | 47 |
No. 48 | Auburn (Alabama) | (12-1) | 48 |
No. 49 | Don Bosco Prep (New Jersey) | (9-3) | 37 |
No. 50 | Central (Phenix City, Alabama) | (10-3) | 50 |
No. 51 | Kahuku (Hawaii) | (12-2) | 52 |
No. 52 | Cocoa (Florida) | (9-3) | 53 |
No. 53 | Longview (Texas) | (13-0) | 54 |
No. 54 | Bryant (Arkansas) | (11-0) | 55 |
No. 55 | Belleville (Michigan) | (14-0) | 56 |
No. 56 | Liberty (Arizona) | (11-0) | 59 |
No. 57 | Good Counsel (Maryland) | (8-3) | 57 |
No. 58 | Hoover (Alabama) | (11-2) | 58 |
No. 59 | Oakland (Tennessee) | (13-1) | 60 |
No. 60 | East St. Louis (Illinois) | (12-2) | 69 |
No. 61 | Basha (Arizona) | (10-1) | 63 |
No. 62 | Edna Karr (Louisiana) | (7-4)** | 51 |
No. 63 | Long Beach Poly (California) | (10-1) | 62 |
No. 64 | Chandler (Arizona) | (9-2) | 67 |
No. 65 | Carrollton (Georgia) | (13-0) | 87 |
No. 66 | Los Alamitos (California) | (9-3) | 64 |
No. 67 | Atascocita (Texas) | (11-2) | 70 |
No. 68 | Skyridge (Utah) | (13-1) | 66 |
No. 69 | Center Grove (Indiana) | (12-2) | 72 |
No. 70 | Mount Carmel (Chicago, Illinois) | (14-0) | 73 |
No. 71 | Christian Brothers College (Missouri) | (13-1) | 74 |
No. 72 | Loyola Academy (Illinois) | (13-1) | 83 |
No. 73 | Milton (Georgia) | (10-3) | 81 |
No. 74 | Zachary (Louisiana) | (10-2) | 76 |
No. 75 | Walton (Georgia) | (10-3) | 49 |
No. 76 | Prosper (Texas) | (12-1) | 84 |
No. 77 | Highland Springs (Virginia) | (13-0) | 78 |
No. 78 | Saguaro (Arizona) | (8-3) | 92 |
No. 79 | Bixby (Oklahoma) | (11-1) | 91 |
No. 80 | Cherry Creek (Colorado) | (11-2) | 89 |
No. 81 | North Cobb (Georgia) | (9-3) | 80 |
No. 82 | Corner Canyon (Utah) | (11-3) | 82 |
No. 83 | Osceola (Kissimmee, Florida) | (10-3) | 107 |
No. 84 | Westfield (Texas) | (12-1) | 106 |
No. 85 | De La Salle (California) | (9-3) | 85 |
No. 86 | Clearwater Academy International (Florida) | (9-1) | 86 |
No. 87 | Baylor (Tennessee) | (10-2) | 88 |
No. 88 | Roswell (Georgia) | (12-1) | 108 |
No. 89 | Hamilton (Arizona) | (8-3) | 65 |
No. 90 | Lehi (Utah) | (14-0) | 90 |
No. 91 | John Curtis (Louisiana) | (10-2) | 103 |
No. 92 | Bartram Trail (Florida) | (12-1) | 75 |
No. 93 | Rome (Georgia) | (12-1) | 111 |
No. 94 | Union (Oklahoma) | (11-1) | 77 |
No. 95 | Jenks (Oklahoma) | (9-3) | 93 |
No. 96 | Hewitt-Trussville (Alabama) | (8-4) | 94 |
No. 97 | McCallie (Tennessee) | (10-3) | 95 |
No. 98 | Pittsburg (California) | (10-2) | 96 |
No. 99 | Orange Lutheran (California) | (7-5) | 97 |
No. 100 | Edison (Huntington Beach, California) | (9-2) | 98 |
Latest Posts
KJ Lacey Reschedules Tennessee Football
Football
29 minutes ago
Final Four closes, basketball on unpredictable ground
Basketball
3 hours ago
Logan's Gittings twins sign to play football at Franklin
Football
20 minutes ago
Tiyan Titans blank JFK Islanders in ISA volleyball, 3-0
News
8 minutes ago
Guam set for an unusual spring football season
Football
19 minutes ago
Previewing the Hanover High boys lacrosse team's 2023 season
News
22 minutes ago